Registration
Pricing

| MEMBER RATES | Advanced | Regular | On Site |
| January 1 - June 28, 2013 | June 29 - October 11, 2013 | October 12-17, 2013 |
| Full Conference | $1,899 | $1,999 | $2,199 |
| Pre-Conference, Conference & Exhibition
| $1,699 | $1,799 | $1,999 |
| Post-Conference, Conference & Exhibition
| $1,699 | $1,799 | $1,999 |
| Three Day Conference & Exhibition Only
| $1,499 | $1,599 | $1,799 |
| A LA CARTE ITEMS | | | |
| Pre-Conference Only | $599 | $699 | $799 |
| Post-Conference Only | $699 | $799 | $899
|
| 1-Day Conference Only | $599 | $699 | $799 |
| Strategic Summit Only (Monday, October 14) | $799 | $899 | $999 |
| ECHO GALA (Only) (Tuesday, October 15) | $299 | $299 | $299 |
| NON-MEMBER RATES | Advanced | Regular | On Site |
| January 1 - June 28, 2013 | June 29 - October 11, 2013 | October 12-17, 2013 |
| Full Conference | $2,399 | $2,499 | $2,699 |
| Pre-Conference, Conference & Exhibition
| $2,199 | $2,299 | $2,499 |
| Post-Conference, Conference & Exhibition
| $2,199 | $2,299 | $2,499 |
| Three Day Conference & Exhibition Only
| $1,999 | $2,099 | $2,299 |
| A LA CARTE ITEMS | | | |
| Pre-Conference Only | $799 | $899 | $999 |
| Post-Conference Only | $899 | $999 | $1099 |
| 1-Day Conference Only | $799 | $899 | $999 |
| Strategic Summit Only (Monday, October 14) | $999 | $1099 | $1199 |
| ECHO GALA (Only) (Tuesday, October 15) | $299 | $299 | $299 |
Register by Mail
Direct Marketing Association Inc.
P.O. Box 505212
St. Louis, MO 63150-5212
(Check payable to DMA)
[Download the Form]
 Click on image to Download. |
|